| GENERAL FEATURES | |
|
|
|
| Method of analysis: | Nitrogen determination according to Dumas method (combustion) |
|
|
|
| Interfaces: | USB; RS232 |
|
|
|
| Power: | 1400 W |
|
|
|
| Power supply: | 230 V / 50 - 60 Hz |
|
|
|
| Weight: | 54 kg / 119 lb |
|
|
|
| Dimensions (WxHxD): | 655x510x410 mm (H 690 mm with autosampler) 25.8x20.1x16.1 in (H 27.0 in with autosampler) |
|
|
|
|
|
|
| PERFORMANCES | |
|
|
|
| Duration of analysis: | 3/4 minutes |
|
|
|
| Detector: | Innovative TCD autocalibrating |
|
|
|
| Sample weight: | max 1g |
|
|
|
| Autosampler capacity: | max 116 samples |
|
|
|
| Reproducibility (RSD): | < 0.5% for EDTA standards (9.57%N) |
|
|
|
| Recovery : | > 99.5% |
|
|
|
| Detection limit: | 0.003 mg nitrogen |
|
|
|
|
|
|
| GAS FEATURES | |
|
|
|
| Helium (He): | purity 99.999% (grade 5.0) |
|
|
|
| Oxygen (O2): | purity 99.999% (grade 5.0) |
|
|
|
| Compressed air or Nitrogen (N2): | purity 99.6 % (oil and water free) |
|
|
|
| Helium (He) pressure: | 3 bar |
|
|
|
| Oxygen (O2) pressure: | 3 bar |
|
|
|
| Compressed air or Nitrogen (N2) pressure: | 4 bar |