Part# | Description | TOC% | ROC% | TIC% | TC% | QTY |
---|---|---|---|---|---|---|
AEB2290 | Silty Soil Standard | 1.5 | 0.4 | 0.3 | 2.2 | 30G |
AEB2292 | Chalky Soil Standard | 2.7 | 0.5 | 1.3 | 4.5 | 30G |
AEB2293 | Control Standard | 2.0 | 1.8 | 2.0 | 5.8 | 30G |
AEB2294 | Incinerator Ash Standard | <0.1 | 0.8 | 0.3 | 1.1 | 30G |
AEB2295 | Foundry Sand Standard | 1.1 | 1.8 | 0.1 | 30 | 30G |
Part# | 17034 | Description | Qty | Carbon% | Uncertainty | Lot# |
AR1034 | Calcium Carbonate (RM only) | 50g | 12 | 18427461 | ||
AR1034-100 | Calcium Carbonate (RM only) | 50g | 12 | 18427461 | ||
AR1035 | Organic Carbon CRM | 50g | 6 | 0.08 | 035619 | |
AR1036 | Organic Carbon CRM | 50g | 1 | 0.03 | 036419 | |
AR1037 | Organic Carbon CRM | 50g | 12 | 0.05 | 034619 |
%C
%S
%N
Part # | Weight | %LOI | Expanded Uncertainty | Lot# |
AR4105 | 100g | 4.94 | 0.09 | 419A |
AR4106 | 100g | 9.74 | 0.16 | 419B |
AR4107 | 100g | Sold Out | Replacement | Pending |
AR4108 | 100g | 28.73% | 0.24 | 419D |
Part # | Weight |
|
|
|
| Lot # | ||||
AR5029 | 50g | 12.3% | 19.2% | 30.1% | 61.6% | 520Y |